<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Thorpe</title>
	<atom:link href="http://www.onlinestory.net/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.onlinestory.net/wp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 19 Apr 2012 09:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paper Published in IJIET Journal</title>
		<link>http://www.onlinestory.net/wp/?p=380</link>
		<comments>http://www.onlinestory.net/wp/?p=380#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Interactive Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[virtual teams]]></category>

		<guid isPermaLink="false">http://www.onlinestory.net/wp/?p=380</guid>
		<description><![CDATA[My paper, entitled Sense of Place and Emotional Connections Using Collaborative Storytelling in Second Life, has just been published in the International Journal of Information and Education Technology: Volume 1, Issue 4, pp. 292-297. It&#8217;s research drawn from a sub-project in my PhD work. It introduces readers to the use of storytelling in the 3-D virtual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ijiet.org/index.htm"><img class="alignleft" title="International Journal of Information in Education Technology" src="http://www.icdle.org/img/ijiets.jpg" alt="International Journal of Information in Education Technology" width="292" height="218" /></a>My paper, entitled <strong><a title="Sense of Place and Emotional Connections Using Collaborative Storytelling in Second Life" href="http://www.ijiet.org/papers/47-R016.pdf" target="_blank">Sense of Place and Emotional Connections Using Collaborative Storytelling in Second Life</a></strong>, has just been published in the <em><strong><a title="International Journal of Information and Education Technology " href="http://www.ijiet.org/index.htm" target="_blank">International Journal of Information and Education Technology</a></strong></em>: Volume 1, Issue 4, pp. 292-297.</p>
<p>It&#8217;s research drawn from a sub-project in my PhD work. It introduces readers to the use of storytelling in the 3-D virtual world of Second Life® and the strong sence of place and emotional connections developed between participants.</p>
<p align="justify"><em>Abstract—</em>As a sub-part of a larger project investigating the benefits of storytelling in the facilitation of team building in online groups, an inquiry was conducted on the use of storytelling in the 3-D virtual world of Second Life®. The 3-D world presented an intriguing opportunity to investigate the potential of combining the popular group process of storytelling with a 3-D virtual environment conducive of that process. It was hoped that the metaphor of an evening camp fire in the starlight could add new dimensions to a shared storytelling experience online. The 3-D world was found to provide participants with a substitute form of non-verbal communication (body language) both as a part of the embedded AI avatar actions, and those actions that occurred when users interacted with each other and the 3-D environment around them. Participants found they connected strongly on an emotional level with others and they developed a felt sense of place. Useful findings for those looking to online tools for group work opportunities that can provide strong connections and opportunities for interactive group spaces. With online groups being highly focused on their tasks in the initial stages, developing emotional and relational connections can be challenging for group leaders and facilitators. The combination of a 3-D environment and group process as outlined in this study presents one approach to deepening the possibilities of online group work, and generating a natural, fun, and satisfying way for participants to work together online.</p>
<p align="justify"><em>Index Terms</em>—3-D virtual worlds, virtual teams, group collaboration, online groups, group work, group facilitation, Second Life.</p>
<p><a title="Sense of Place and Emotional Connections Using Collaborative Storytelling in Second Life" href="http://www.ijiet.org/papers/47-R016.pdf" target="_blank"><span style="font-family: Verdana;">[PDF]</span></a></p>
<p><span style="font-family: Verdana;"><span>Cite: Stephen J. Thorpe, &#8220;Sense of Place and Emotional Connections Using Collaborative Storytelling in Second Life,&#8221; <em>International Journal of Information and Education Technology</em> vol. 1, no. 4, pp. <span>  292-297</span>, 2011.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestory.net/wp/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling in Collaborative Teams Paper Presented</title>
		<link>http://www.onlinestory.net/wp/?p=372</link>
		<comments>http://www.onlinestory.net/wp/?p=372#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Online Facilitation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stotytelling]]></category>

		<guid isPermaLink="false">http://www.onlinestory.net/wp/?p=372</guid>
		<description><![CDATA[I have recently presented a paper on Storytelling and building collaborative team relationships in Second Life at the International Conference on Distance Learning and Education in Singapore on 17 September. My paper is based on research that was part of my PhD and discusses participant experiences of place and each other in facilitated storytelling sessions [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="2011 ICDLE Conference - Singapore" src="http://icdle.org/img/iacsit.jpg" alt="" width="242" height="205" />I have recently presented a paper on <em>Storytelling and building collaborative team relationships</em> <em>in Second Life</em> at the <a href="http://icdle.org/" target="_blank">International Conference on Distance Learning and Education</a> in Singapore on 17 September. My paper is based on research that was part of my PhD and discusses participant experiences of place and each other in facilitated storytelling sessions in the 3-D interactive world of <a href="http://secondlife.com/" target="_blank">Second Life</a>. I presented alongside 50 other leading researchers in the Distance Learning and Education field. As well as being included in the conference proceedings, I have also been invited to publish a revised an expanded version of the paper in the next issue of the <a href="http://www.ijiet.org/" target="_blank">International Journal of Information and Education Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestory.net/wp/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling in Collaborative Teams Paper Accepted</title>
		<link>http://www.onlinestory.net/wp/?p=365</link>
		<comments>http://www.onlinestory.net/wp/?p=365#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Online Facilitation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stotytelling]]></category>

		<guid isPermaLink="false">http://www.onlinestory.net/wp/?p=365</guid>
		<description><![CDATA[I have had a paper accepted for the International Conference on Distance Learning and Education in Singapore on 16-18 September. The paper is entitled Storytelling and building collaborative team relationships in Second Life and is based on a part of my PhD research that looked at group work in the 3-D interactive world of Second [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="2011 ICDLE Conference" src="http://icdle.org/img/iacsit.jpg" alt="" width="242" height="205" />I have had a paper accepted for the <a href="http://icdle.org/" target="_blank">International Conference on Distance Learning and Education</a> in Singapore on 16-18 September. The paper is entitled <em>Storytelling and building collaborative team relationships in Second Life</em> and is based on a part of my PhD research that looked at group work in the 3-D interactive world of <a href="http://secondlife.com" target="_blank">Second Life</a> My paper discusses participant experiences of place and each other in facilitated storytelling sessions. I will get to presenting my paper alongside 50 other leading researchers in the Distance Learning and Education field and I have been invited to chair the conference afternoon sessions following the keynote addresses.<span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestory.net/wp/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Working &#8211; Engaging Better Group Relationships</title>
		<link>http://www.onlinestory.net/wp/?p=352</link>
		<comments>http://www.onlinestory.net/wp/?p=352#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Facilitation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.onlinestory.net/wp/?p=352</guid>
		<description><![CDATA[I spoke last week at the virtual working summit on &#8220;Engaging Better Group Relationships&#8221;. The talk hosted by Dr. Penny Pullan was part of a 5-day series of invited speakers on the topic of Engagement in online group work. I spoke about my early research work at Auckland University of Technology and some of the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://virtualworkingsummit.com/wp-content/uploads/2010/05/iStock_000000665933Small-300x199.jpg" title="Virtual Working Summit" class="alignnone" width="300" height="199" />I spoke last week at the virtual working summit on &#8220;Engaging Better Group Relationships&#8221;. The talk hosted by Dr. Penny Pullan was part of a 5-day series of invited speakers on the topic of <em>Engagement in online group work</em>.</p>
<p>I spoke about my early research work at Auckland University of Technology and some of the interesting aspects of my PhD thesis work with practicing group facilitators working with non-colocated teams.</p>
<p>A snippet: </p>
<blockquote><p>To get most out of team performance make sure they have good processes, clear roles and use storytelling to inspire them to new heights with stories of high performing sports teams.</p></blockquote>
<p> A summary put together by Simson Leigh can be found here:<br />
<a href="http://blackboxpm.blogspot.com/2011/06/working-virtual-summit-day-2-21st-june.html">http://blackboxpm.blogspot.com/2011/06/working-virtual-summit-day-2-21st-june.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestory.net/wp/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Group Engagement with Storytelling &#8211; AFN 2011 Conference</title>
		<link>http://www.onlinestory.net/wp/?p=343</link>
		<comments>http://www.onlinestory.net/wp/?p=343#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Online Facilitation]]></category>

		<guid isPermaLink="false">http://www.onlinestory.net/wp/?p=343</guid>
		<description><![CDATA[I&#8217;m leading a virtual workshop on online group engagement with storytelling at the upcoming Australasian Facilitators&#8217; Network Conference 2011.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OP2lZUwPZQk?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="false"></param><embed src="http://www.youtube.com/v/OP2lZUwPZQk?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="false" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I&#8217;m leading a virtual workshop on online group engagement with storytelling at the upcoming Australasian Facilitators&#8217; Network Conference 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestory.net/wp/?feed=rss2&#038;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Len Brown &#8211; Our Next Mayor of Auckland</title>
		<link>http://www.onlinestory.net/wp/?p=293</link>
		<comments>http://www.onlinestory.net/wp/?p=293#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlinestory.net/wp/?p=293</guid>
		<description><![CDATA[I&#8217;ve voted today for Len Brown our next mayor of Auckland. John Banks didn&#8217;t have a chance really. If anyone needs help ticking the box for Len Brown, I&#8217;m totally willing to help. Interestingly he&#8217;s a Catholic and went to De La Salle college. And not too many people know that. Make sure you get [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve voted today for Len Brown our next mayor of Auckland. John Banks didn&#8217;t have a chance really.</p>
<p><a href="http://www.lenbrownformayor.co.nz/"><img src="http://www.onlinestory.net/wp/wp-content/uploads/2010/09/Len-Brown_sm.jpg" alt="Thorpe &amp; Brown at AUT" title="Thorpe &amp; Brown at AUT" width="400" height="300" class="aligncenter size-full wp-image-294" /></a></p>
<p>If anyone needs help ticking the box for Len Brown, I&#8217;m totally willing to help.<br />
Interestingly he&#8217;s a Catholic and went to De La Salle college. And not too many people know that.<br />
Make sure you get out your papers and vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestory.net/wp/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sun enters Gemini, exact at 15:34</title>
		<link>http://www.onlinestory.net/wp/?p=286</link>
		<comments>http://www.onlinestory.net/wp/?p=286#comments</comments>
		<pubDate>Fri, 21 May 2010 03:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlinestory.net/wp/?p=286</guid>
		<description><![CDATA[The Sun enters Gemini When the Sun enters Gemini the general atmosphere feels lighter, more open and easy-going. Issues of exchange, information, and communication are in the air. On a mundane level, the Sun represents the general atmosphere, the predominant attitudes towards and ways of looking at life during a certain time. In the true [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Sun enters Gemini </strong></p>
<p>When the Sun enters Gemini the general atmosphere feels lighter, more open and easy-going. Issues of exchange, information, and communication are in the air. </p>
<p>On a mundane level, the Sun represents the general atmosphere, the predominant attitudes towards and ways of looking at life during a certain time. In the true sense of the word, the Sun throws a different light on the world in different signs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestory.net/wp/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupwork DVD &#8211; Hot Spots &amp; Trickey Bits</title>
		<link>http://www.onlinestory.net/wp/?p=284</link>
		<comments>http://www.onlinestory.net/wp/?p=284#comments</comments>
		<pubDate>Fri, 21 May 2010 02:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facilitation]]></category>

		<guid isPermaLink="false">http://www.onlinestory.net/wp/?p=284</guid>
		<description><![CDATA[A great resource for facilitators on DVD is &#8220;Hot Spots and Tricky Bits&#8221; a facilitation training DVD by the Groupwork Institute of Australia. Details are here: http://www.groupwork.com.au/facilitation-dvd/ Glen Ochre and Ed McKinley&#8217;s facilitation work has been ground-breaking through out Australia over the last 25 years and this DVD is based on their facilitation education and [...]]]></description>
			<content:encoded><![CDATA[<p>A great resource for facilitators on DVD is &#8220;Hot Spots and Tricky Bits&#8221; a facilitation training DVD by the Groupwork Institute of Australia. Details are here:<br />
<a href="http://www.groupwork.com.au/facilitation-dvd/" target="_blank">http://www.groupwork.com.au/facilitation-dvd/ </a></p>
<p>Glen Ochre and Ed McKinley&#8217;s facilitation work has been ground-breaking through out Australia over the last 25 years and this DVD is based on their facilitation education and training with a focus on the challenging edges of facilitation. It introduces viewers to 3 typically challenging scenarios being facilitated: A multi-stakeholder community meeting around a new freeway project, a planning day where the drama of someone having been recently fired in the team emerges, and a therapy group. A series of the Groupwork&#8217;s &#8220;micro-facilitation steps&#8221; (or interventions) are demonstrated throughout these 3 scenarios.</p>
<p>One of the great things about this DVD is that I could put myself in the same situation and it is focused on the role of the group facilitator. For me personally, I would have loved to have seen some further discussion after each scenario on the thinking proceses of the facilitator or naming the theoretical principles underpinning the particular facilitation hot-spots demonstrated &#8211; naming the why is as important as seeing the how.</p>
<p>Be prepared &#8211; some of the language (or lingo as it&#8217;s called downunder) will be quite different for international audiences. For example, there is a mini-process called &#8220;Poking around&#8221;. This could simply translate as the facilitator &#8216;checking assumptions&#8217; or &#8216;questioning for clarity&#8217;. There&#8217;s a booklet with the DVD that helps explain each of the mini-processes used.</p>
<p>If you are familiar and experienced with group facilitation then these scenarios and the interventions will make lots of sense. It would be interesting to have a novice view the DVD to uncover their experience of the approach. This DVD won&#8217;t hold someone&#8217;s hand through how to facilitate, particularly if they are totally new to facilitation. It will however, demonstate for them what a facilitator does and what&#8217;s available when a facilitator is at work with a group.</p>
<div id="attachment_289" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.groupwork.com.au/facilitation-dvd" target="_blank"><img class="size-full wp-image-289" title="Hot Spots and Tricky Bits" src="http://www.onlinestory.net/wp/wp-content/uploads/2010/05/hstb.jpg" alt="Hot Spots and Tricky Bits by the Groupwork Institute of Australia" width="150" height="214" /></a><p class="wp-caption-text">Hot Spots and Tricky Bits by the Groupwork Institute of Australia</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestory.net/wp/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Graph Social Network Mapper</title>
		<link>http://www.onlinestory.net/wp/?p=269</link>
		<comments>http://www.onlinestory.net/wp/?p=269#comments</comments>
		<pubDate>Mon, 17 May 2010 08:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.onlinestory.net/wp/?p=269</guid>
		<description><![CDATA[I came accross the Touch Graph tool today, an application for facebook that uses your photobank to create a webbed map of your social network. It&#8217;s a neat little tool to see the groupings you have in your friends list. There&#8217;s sliders to adjust the number of groupings and some other options under the advanced [...]]]></description>
			<content:encoded><![CDATA[<p>I came accross the Touch Graph tool today, an application for facebook that uses your photobank to create a webbed map of your social network. It&#8217;s a neat little tool to see the groupings you have in your friends list. There&#8217;s sliders to adjust the number of groupings and some other options under the advanced settings.</p>
<div id="attachment_270" class="wp-caption aligncenter" style="width: 531px"><img src="http://www.onlinestory.net/wp/wp-content/uploads/2010/05/touch-graph01.jpg" alt="My Facebook Touch Graph on 17 May 2010" title="My Facebook Touch Graph on 17 May 2010" width="521" height="525" class="size-full wp-image-270" /><p class="wp-caption-text">My Facebook Touch Graph on 17 May 2010</p></div>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 563px"><img src="http://www.onlinestory.net/wp/wp-content/uploads/2010/05/touch-graph02.jpg" alt="My Facebook Touch Graph on 17 May 2010" title="My Facebook Touch Graph on 17 May 2010" width="553" height="538" class="size-full wp-image-271" /><p class="wp-caption-text">My Facebook Touch Graph on 17 May 2010</p></div>
<p>Try it out yourself &#8211; you will need Java installed in your browser:<br />
<a href="http://www.touchgraph.com/TGGoogleBrowser.html" target="_blank">http://www.touchgraph.com/TGGoogleBrowser.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestory.net/wp/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Issue of the IAF Journal &#8211; Now Available to Members</title>
		<link>http://www.onlinestory.net/wp/?p=216</link>
		<comments>http://www.onlinestory.net/wp/?p=216#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Group Facilitation Journal]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.onlinestory.net/wp/?p=216</guid>
		<description><![CDATA[Issue #10 of the IAF’s Group Facilitation: A Research and Applications Journal is hot off the press!  “While there are many publications, both popular and scientific, that discuss groups, organizational development and group leadership, Group Facilitation is targeted directly at providing information to the professional group facilitator. It focuses on examining the &#8220;science&#8221; side of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Issue #10 of the IAF’s <em>Group Facilitation: A Research and Applications Journal</em> is hot off the press!</strong>  “While there are many publications, both popular and scientific, that discuss groups, organizational development and group leadership, <em>Group Facilitation</em> is targeted directly at providing information to the professional group facilitator. It focuses on <strong>examining the &#8220;science&#8221; side of the &#8220;art and science of facilitation&#8221;</strong> in a format that is useful to both practicing facilitators and academics. As facilitators continue to investigate and explore the emerging and contemporary questions facing them, the Journal will continue to fulfill its role in the sharing of facilitation knowledge”. – Dr. Stephen Thorpe, Editor. </p>
<p>This issue is full of interesting new articles. It includes a classic from <em>Group &amp; Organization Studies </em>by Bruce W. Tuckman and Mary Ann C. Jensen, reviewing the popular <em>forming</em>, <em>storming</em>, <em>norming</em> and <em>performing</em> model of small group development – a review that concluded with the addition of the <em>adjourning</em> stage. Also in this issue is an article analyzing cases of facilitators’ working ‘in the moment’, plus there is an article that revisits the Devil’s Advocate technique and offers suggestions for practice. Finally, there is the introduction of a Negotiated Performance Appraisal Model for improving organisational performance appraisal. Reviews of two new books provide food for thought. Just take a peek at what’s inside…</p>
<p><span style="text-decoration: underline;">Introduction</span></p>
<ul>
<li>Editorial by <em>Stephen Thorpe, Editor</em></li>
</ul>
<p><span style="text-decoration: underline;">Articles</span></p>
<ul>
<li>&#8216;In the moment&#8217;: An analysis of facilitator impact during a quality improvement process <em>by</em> <em>Eric K. Shaw, Anna Looney, Sabrina Chase, Rohini Navalekar, Brian Stello, Oliver Lontok and Benjamin Crabtree</em></li>
<li>Facilitating Problem Solving: A Case Study Using the Devil’s Advocacy Technique <em>by</em> <em>Ryan T. Hartwig</em></li>
<li>The Negotiated Performance Appraisal Model: Enhancing Supervisor-Subordinate Communication and Conflict Resolution <em>by</em> <em>Gregorio Billikopf</em></li>
</ul>
<p><span style="text-decoration: underline;">Classics</span><em></em></p>
<ul>
<li>Stages of Small-Group Development Revisited <em>by Bruce W. Tuckman and Mary Ann C. Jensen</em></li>
</ul>
<p><span style="text-decoration: underline;">Book Reviews</span></p>
<ul>
<li>Don’t Just Do Something, Stand There: Ten Principles for Leading Meetings That Matter <em>by Marvin Weisbord and Sandra Janoff &#8211; Reviewed by Shankar Sankaran</em></li>
<li>Standing in the Fire: Leading High Heat Meetings with Clarity, Calm and Courage <em>by Larry Dressler &#8211; Reviewed by Cindy Tonkin</em></li>
</ul>
<p><strong>Download your IAF member’s only copy of the <span style="text-decoration: underline;"><a href="http://www.iaf-world.org/i4a/pages/index.cfm?pageid=4541" target="_blank">IAF Journal Issue #10</a></span></strong> <strong>today.</strong> </p>
<div id="attachment_217" class="wp-caption aligncenter" style="width: 190px"><a href="http://www.iaf-world.org/i4a/pages/index.cfm?pageid=4541" target="_blank"><img class="size-full wp-image-217" title="Group Facilitation Journal" src="http://www.onlinestory.net/wp/wp-content/uploads/2010/05/MS_JNL_Banner_02.jpg" alt="Group Facilitation Journal" width="180" height="267" /></a><p class="wp-caption-text">Group Facilitation Journal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinestory.net/wp/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

